Customer Service Centres
DX and Legal Post (LP) Numbers
| Land Register Cases | Land Register DX Post | Land Register Legal Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aberdeen | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angus | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argyll | DX 501749, Glasgow 9 | LP 70, Glasgow 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayr | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banff | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berwick | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bute | DX 501749, Glasgow 9 | LP 70, Glasgow 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caithness | DX 501749, Glasgow 9 | LP 70, Glasgow 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clackmannan | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dumfries | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dumbarton | DX 501749, Glasgow 9 | LP 70, Glasgow 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Lothian | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fife | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glasgow | DX 501749, Glasgow 9 | LP 70, Glasgow 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inverness | DX 501749, Glasgow 9 | LP 70, Glasgow 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kincardine | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinross | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirkcudbright | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanark | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midlothian | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moray | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nairn | DX 501749, Glasgow 9 | LP 70, Glasgow 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orkney & Zetland | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peebles | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perth | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renfrew | DX 501749, Glasgow 9 | LP 70, Glasgow 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ross & Cromarty | DX 501749, Glasgow 9 | LP 70, Glasgow 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roxburgh | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selkirk | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stirling | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sutherland | DX 501749, Glasgow 9 | LP 70, Glasgow 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Lothian | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wigtown | DX 555401, Edinburgh 15 | LP 65, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Sasine Cases | DX 555402, Edinburgh 15 | LP 60, Edinburgh 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Services Contacts
- Opening Hours: Mon, Tues, Thurs, Fri 8.30-16.00 Wed: 10.00-16.00
- Edinburgh Tel: 0845 607 0161
- Edinburgh Fax: 0131 200 3932
- Glasgow Tel: 0845 607 0164
- Glasgow Fax: 0141 306 1721
- Email: customer.services@ros.gov.uk