Land and Property Data –
Prices from January 2011
General
Data Extractions |
|||
| Product | Details | Price | Notes |
| Sales for Consideration | Excel spreadsheet containing a data extraction of residential sales | £675 per month for whole of Scotland | also breakdown of cost per registration county |
| Land Values | CSV data extraction of Sales from LRS per Land Values script | £933 per month for whole of Scotland | also breakdown of cost per registration county |
| Creditor/Fas No | Excel spreadsheet -List of deeds submitted to LRS by Creditor or Legal Agent | £150 per month or £150 per quarter | detailed breakdown only available to submitting agent or creditor who is party to deed |
| Sasines | access to Register of Sasine Minutes | £378 per month | on-line access |
| Inhibitions & Adjudications | access to Register of Inhibitions & Adjudications minutes | £21 per day | on-line access |
| . | |||
Reports |
|||
| Product | Details | Price | Notes |
| Local Authority | Average Price and Volume of Sales for all 32 Scottish Local Authorities | Free from April 2008 report | Statistics |
| Post Code Sectors | Average Price and Volume of Sales by Post Code Sectors | £150 per month or £150 per quarter | . |
| Post Code Districts | Average Price and Volume of Sales by Post Code Sectors | £150 per month or £150 per quarter | . |
| Bespoke Reports | Any other reports not covered in this price list. | A fee based on the full value of the work and materials involved | Example - Average Price and Volume of Sales by Postal Town |
Notes
1. The information for each stated time period aims to cover all sales of properties, where applications are received for registration with Registers of Scotland in that period.
2. The reports includes both cash sales and properties bought with a mortgage, and right to buy sales of council houses to sitting tenants. The analysis aims to exclude single sales of blocks of properties.
3. Calculations in standard reports are based on transactions between £20,000 and £1,000,000. Bespoke Reports can be for sales from £5,000, with no upper limit.
4. VAT is charged on all prices.
5.These fees are calculated by reference to the full cost of the work and materials involved in the preparation of each product.


